61 Rue Lucien-Thériault
Overview
ID: | #15170119 |
---|---|
Price: | $ 0 |
Type: | Single Family |
Contract: | Sold |
Location: | Ile Perrot |
Bathrooms: | 2 |
Bedrooms: | 4 (3+1) |
Area: | 1795ft2 |
Impressive!!Once you enter this home, you will fall in love with its quality and great taste! Gourmet style kitchen with wood cabinets, granite countertops, island, and large walk in pantry! Wood floors, livingroom with cathedral ceiling, air conditioning and above ground pool!!Situated on a very quiet and peaceful street. Welcome Home!
Included: fixtures, blinds, above ground pool with acc., shed, hot water tank, heatpump, central vac and acc., 2 garage door openers
Excluded: all appliances, dishwasher, dining room chandelier, curtains and rods
Impressionnant!!Dès que vous entre dans cette maison, vous allez avoir un coup de Coeur par sa qualité et son bon gout ! Cuisine style gourmet avec armoires en bois, comptoir en granit, ilot, et grand garde manger!! Plancher en bois, salon avec plafond cathédral, Tous ca sur une rue très paisible et tranquille. Bienvenue chez vous!
Inclus : fixtures, stores, piscine h/t avec acc., cabanon, chauffe-eau, thermopompe, aspirateur central avec acc. 2 manette pour ouvre-porte garage
Exclus : tous appareil electromenagers, lave-vaiselle, lustre dans salle a manger, rideaux et tringles
15170119
335 000,00 $
67 jours
267 900$ (2013)
Maison à étages (Isolé)
61 Rue Lucien-Thériault
Notre-Dame-de-l’Île-Perrot (Montérégie)
virginie roy
Rooms |
|
Rooms | 12 |
Bedrooms | 4 (3+1) |
Bathrooms | 2.0 |
Powder room | 1 |
Dimensions |
|
Lot surface | 640.5 MC |
Lot dim. | 21×30.5 – M |
Livable surface | 1795 PC |
Building dim. | 33×35 – P |
Rooms details |
|||
Room | Dimension | Flooring | Floor |
Dining room | 13.4×15 P | Wood | RC |
Living room | 11.2×15 P | Wood | RC |
Kitchen | 14×12.6 P | Wood | RC |
Washroom | 4×6 P | Ceramic tiles | RC |
Master bedroom | 13.2×12 P | Wood | 2 |
Bedroom | 14×11 P | Wood | 2 |
Bedroom | 12×10 P | Wood | 2 |
Bathroom | 8×10 P | Ceramic tiles | 2 |
Family room | 15×15 P | Floating floor | 0 |
Bedroom | 12.6×11 P | Floating floor | 0 |
Home office | 10.6×12 P | Floating floor | 0 |
Bathroom | 7×6 P | Ceramic tiles | 0 |
Expenses |
|
School taxes | 685$ (2014) |
Municipal Taxes | 2490$ (2015) |
Building |
|
year of constr.: | 1992 |
Aggregate Vinyl |
Characteristics |
|
Driveway | Paved |
Landscaping | Fenced yard |
Landscaping | Land / Yard lined with hedges |
Water supply | Municipality |
Cupboard | Wood |
Heating energy | Electricity |
Equipment available | Central air conditioning |
Equipment available | Central vacuum cleaner system installation |
Equipment available | Electric garage door |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Fitted |
Garage | Single width |
Heating system | Electric baseboard units |
Distinctive features | Wooded |
Pool | ozone system |
Pool | Heated |
Pool | Above-ground |
Siding | Aggregate |
Siding | Vinyl |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over |
Basement | Finished basement |
Parking | Garage (1 place) |
Parking | Outdoor (4 places) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Window type | Crank handle |
Zoning | Residential |
General amenities
- 9ft Ceilings
- A/C
- Ascenseur
- Elevator
- Fireplace
- Garage
- Heat Pump
- Indoor Parking
- Stationnement Intérieur
- Storage Locker